Specification
| Model | LED-750H | ||
|---|---|---|---|
| Input | |||
| Port | Quantity | Resolution | |
| DVI | 2 | 1920×1080/60Hz and EDID | |
| DP | 1 | Displayport 1.1,3840×1080/60Hz、3840×2160/30Hz and EDID | |
| HDMI | 2 | 1920×1080/60Hz and EDID | |
| Extend Input | |||
| DVI | DVI×1 | 1920×1080/60Hz and EDID | |
| VGA | VGA×1 | VESA standard | |
| SDI | SDI×1 | 480i/60Hz 576i/50Hz 720p/60Hz 1080i/60Hz/50Hz 1080p/60Hz/50Hz(3G SDI) |
|
| DP 1.1 | DP×1、DVI×1 | 3840×1080/60Hz、3840×2160/30Hz and EDID | |
| HDMI 1.4 | HDMI×1、DVI×1 | 3840×1080/60Hz、3840×2160/30Hz and EDID | |
| Output | |||
| Port | Quantity | Resolution | |
| DVI | 2×2 | 1024×768/60Hz 1280×1024/60Hz 1024×768/120Hz |
|
| 1280×720/60Hz 1440×900/60Hz 1600×1200/60Hz |
|||
| 1600×1200/60Hz- Reduced 1680×1050/60Hz |
|||
| 1920×1080/60Hz 1920×1080/50Hz 2176×1168/60Hz |
|||
| 1920×1200/60Hz 1936×1280/60Hz |
|||
| 2048×1152/60Hz 1024×1280/60Hz 1536×1536/60Hz |
|||
| 1280×720/59.94Hz 1920×1080/59.94Hz |
|||
| Physical Specifications | |||
| Product Dimension | 482.6mm × 452mm × 66.75mm | ||
| Net weight | 5.8Kg | ||















