Samsung Flip Pro
WMB Series.
Samsung smartboard that improves interactive experience in smart classrooms, meeting rooms and offices. Intuitive and natural on-screen writing experience. Support wireless screen sharing.
Samsung Flip Pro
WMB Series.
Samsung smartboard that improves interactive experience in smart classrooms, meeting rooms and offices. Intuitive and natural on-screen writing experience. Support wireless screen sharing.
Taking Interactive Experience To The Next Level.
With smooth writing, intuitive pen & brush mode, versatile connectivity, and wireless screen sharing, Samsung Flip Pro is a powerful smartboard that brings both interactive learning and meeting to their next level. Turn passive audience into active participants. Engage and drive meaningful idea sharing.
Intuitive Writing
A smooth and realistic drawing and writing experience. Support multi-touch up to 20 people.
Powerful Connectivity
Effective applications by using various connection options such as HDMI, DP and USB.
Wide Application
Suitable for various settings such as smart classrooms, meeting rooms and discussions.
Bring Ideas To Life
Samsung Flip Pro’s impressive writing and drawing features help users to share freely any creative ideas in their minds. Flexible erasing requires only a finger or palm swipe.
Versatile Connectivity
Samsung smartboard does not work alone only. Connecting with various sources such as laptops and smartphones helps to share different content on the screen at the same time. Besides, it also provides multiple connectivity options such as USB, HDMI and OPS*.
OPS is only available on 75″ and 85″ models.
USB-C Port
Samsung Flip Pro is equipped with a 3-in-1 USB-C Port. The USB-C connectivity enables touch control, external device charging and screen mirroring. It helps to deliver interactive lessons and meetings without technical hassles.
Multi-screen Sharing
Up to 4 devices can be connected to Samsung Flip Pro. Support multi-screen sharing wirelessly to meet various large classroom and meeting applications.
Protective Screen Technology
Equipped with an Antimicrobial Coating, microbial growth on the screen can be inhibited. Besides, the smartboard screen is also wrapped in a shatterproof film which minimizes the damage risk in the event of a break.
Smart Design
Flip Pro is carefully designed to provide convenience to users. Front control panel allows users to access to various connectivity options quickly. Besides, the smartboard is also equipped with rear handles for easier moving.
Bring Ideas To Life
Samsung Flip Pro’s impressive writing and drawing features help users to share freely any creative ideas in their minds. Flexible erasing requires only a finger or palm swipe.
Versatile Connectivity
Samsung smartboard does not work alone only. Connecting with various sources such as laptops and smartphones helps to share different content on the screen at the same time. Besides, it also provides multiple connectivity options such as USB, HDMI and OPS*.
OPS is only available on 75″ and 85″ models.
USB-C Port
Samsung Flip Pro is equipped with a 3-in-1 USB-C Port. The USB-C connectivity enables touch control, external device charging and screen mirroring. It helps to deliver interactive lessons and meetings without technical hassles.
Multi-screen Sharing
Up to 4 devices can be connected to Samsung Flip Pro. Support multi-screen sharing wirelessly to meet various large classroom and meeting applications.
Protective Screen Technology
Equipped with an Antimicrobial Coating, microbial growth on the screen can be inhibited. Besides, the smartboard screen is also wrapped in a shatterproof film which minimizes the damage risk in the event of a break.
Smart Design
Flip Pro is carefully designed to provide convenience to users. Front control panel allows users to access to various connectivity options quickly. Besides, the smartboard is also equipped with rear handles for easier moving.
Applications
Boardroom
Classroom
Huddle Room
Product Line-up
Flip Pro 55" Specs
Model | WM55B |
Screen Size | 55″ |
Panel Type | New Edge, 60Hz |
Resolution | 3,840 x 2,160 |
Contrast Ratio | 4,000:1 |
Brightness | 350 cd/m2 |
Viewing Angle (H/V) | 178:178 |
Response Time | 8ms (Typ.) |
Operation Hour | 16/7 |
Speaker Type | Built-in Speaker (10W x 2CH) |
Input | (Basic) HDMI 1, DP1, USB 1, (With Tray) HDMI 1, USB-C, USB 2, USB External (In/Out) 1 |
Output | Stereo Mini Jack 1, (Basic) Touch Out 1 (USB Upstream Type), (With Tray) Touch Out 1 |
Internal Sensor | N/A |
External Control | Touch Input RS232C thru stereo jack, RJ45 (For MDC) |
BT / WiFi | Yes (Keyboard / Mouse, Speaker) |
Orientation | Landscape / Portrait |
Hardware Feature | Touch module (IR), Built in Speaker (20W 2CH), WiFi/BT Module Embedded |
Apps | Document viewer, SmartView+, Video player, Web browser, Workspace (RDP/VNC, Office365, VMWare), Edu Tool |
WebRTC , Upgradable web engine, SmartView+ | Yes |
Touch Type | IR |
# of Drawing | 20 touch (internal / external) *Whiteboarding app works 4 drawing |
Touch Pen Type | Passive Pen with magnet |
Object Recognition Range | 2mm / 4mm / 8mm / 50mm (Brush Mode: Dynamic Object Recognition) |
Touch Response Time | 6.7ms |
Touch Latency | 26ms |
Haze | 8%~12% |
Thickness | 2.85T |
Hardness | Heat Semi-Strengthened Glass |
Additional Film | AG Film (Anti glare) Hydrophobic Coated PET (Shatter-proof film) Antimicrobial Coating |
Color | Gray White |
VESA Mount | 400 * 400 |
Protection Glass | Yes |
Stand Type (Optional) | Stand / Wall Mount |
Media Player Option Type | N/A |
Rotation | Landscape only |
Power Cable Length | 3M |
Accessory | Power Cord, USB Upstream Cable, Pen (2, Black), Warranty/QSG |
Platform | Pontus-M (Tizen 6.5) |
Processor | CA72 Quad (1.7GHz) |
Storage | 32GB (2.65GB Occupied by O/S, 29.35GB Available) |
Operating System | Tizen 6.5: Samsung Proprietary OS (VD Linux) |
Power Type | Internal |
Power Supply | AC100-240V 50/60Hz |
Max Power Consumption (W/h) | 154W (100-240V) |
Typical Power Consumption (W/h) | 95W |
Rating Power Consumption (W/h) | 140W |
Stand-by Power Consumption (W/h) | 0.5 |
BTU Power Consumption (W/h) | 525.14W |
Set Dimension (mm) | 1297.4 x 768.2 x 59.9 |
Package Dimension (mm) | 1464 x 915 x 190 |
Set Weight (kg) | 28.6 |
Package Weight (kg) | 35.9 |
Operating Temperature | 0°C ~ 40°C |
Humidity | 10 ~ 80%, non-condensing |
Stand (Optional) | STN-WM55R |
Mount (Optional) | WMN-4277SF |
OPS Mount (Optional) | N/A |
Tray (Optional) | CY-TF65BBC |
3rd party compatibility | Logitech RallyBar Plus |
Security | 802.1x (WPA2 Enterprise): EAP-TLS, EAP-TTLS, EAP-PEAP |
Airplay | Ready to update (‘22.5) |
Flip Pro 65" Specs
Model | WM65B |
Screen Size | 65″ |
Panel Type | New Edge, 60Hz |
Resolution | 3,840 x 2,160 |
Contrast Ratio | 4,000:1 |
Brightness | 350 cd/m2 |
Viewing Angle (H/V) | 178:178 |
Response Time | 8ms (Typ.) |
Operation Hour | 16/7 |
Speaker Type | Built-in Speaker (10W x 2CH) |
Input | (Basic) HDMI 1, DP1, USB 1, (With Tray) HDMI 1, USB-C, USB 2, USB External (In/Out) 1 |
Output | Stereo Mini Jack 1, (Basic) Touch Out 1 (USB Upstream Type), (With Tray) Touch Out 1 |
Internal Sensor | N/A |
External Control | Touch Input RS232C thru stereo jack, RJ45 (For MDC) |
BT / WiFi | Yes (Keyboard / Mouse, Speaker) |
Orientation | Landscape / Portrait |
Hardware Feature | Touch module (IR), Built in Speaker (20W 2CH), WiFi/BT Module Embedded |
Apps | Document viewer, SmartView+, Video player, Web browser, Workspace (RDP/VNC, Office365, VMWare), Edu Tool |
WebRTC , Upgradable web engine, SmartView+ | Yes |
Touch Type | IR |
# of Drawing | 20 touch (internal / external) *Whiteboarding app works 4 drawing |
Touch Pen Type | Passive Pen with magnet |
Object Recognition Range | 2mm / 4mm / 8mm / 50mm (Brush Mode: Dynamic Object Recognition) |
Touch Response Time | 6.7ms |
Touch Latency | 26ms |
Haze | 8%~12% |
Thickness | 3.2T |
Hardness | Heat Semi-Strengthened Glass |
Additional Film | AG Film (Anti glare) Hydrophobic Coated PET (Shatter-proof film) Antimicrobial Coating |
Color | Gray White |
VESA Mount | 400 * 400 |
Protection Glass | Yes |
Stand Type | Wall Mount Only |
Media Player Option Type | N/A |
Rotation | Landscape only |
Power Cable Length | 3M |
Accessory | Power Cord, USB Upstream Cable, Pen (2, Black), Warranty/QSG |
Platform | Pontus-M (Tizen 6.5) |
Processor | CA72 Quad (1.7GHz) |
Storage | 32GB (2.65GB Occupied by O/S, 29.35GB Available) |
Operating System | Tizen 6.5: Samsung Proprietary OS (VD Linux) |
Power Type | Internal |
Power Supply | AC100-240V 50/60Hz |
Max Power Consumption (W/h) | 528W (100-240V), 506W (220-240V), OPS (16V/4.5A) |
Typical Power Consumption (W/h) | 124W |
Rating Power Consumption (W/h) | 175W |
Stand-by Power Consumption (W/h) | 0.5 |
BTU Power Consumption (W/h) | 656.425W |
Set Dimension (mm) | 1522.4 x 897.6 x 62.9 |
Package Dimension (mm) | 1691 x 1055 x 198 |
Set Weight (kg) | 39.7 |
Package Weight (kg) | 48.2 |
Operating Temperature | 0°C ~ 40°C |
Humidity | 10 ~ 80%, non-condensing |
Stand (Optional) | N/A (3rd party stand can be supported through VESA) |
Mount (Optional) | WMN-WM65R |
OPS Mount (Optional) | N/A |
Tray (Optional) | CY-TF65BBC |
3rd party compatibility | Logitech RallyBar Plus |
Security | 802.1x (WPA2 Enterprise): EAP-TLS, EAP-TTLS, EAP-PEAP |
Airplay | Ready to update (‘22.5) |
Flip Pro 75" Specs
Model | WM75B |
Screen Size | 75″ |
Panel Type | New Edge, 60Hz |
Resolution | 3,840 x 2,160 |
Contrast Ratio | 4,700:1 |
Brightness | 350 cd/m2 |
Viewing Angle (H/V) | 178:178 |
Response Time | 6ms (Typ.) |
Operation Hour | 16/7 |
Speaker Type | Built-in Speaker (10W x 4CH) |
Input | HDMI 2 (Rear 1, Front 1), DP 1, USB C (Front), OPS I/F, USB 2 (For SoC, Rear / Front), USB 1 (for external 3.0×1 Front) |
Output | Stereo Mini Jack 1, Touch Out 2 (USB Upstream Type, Front 1, Rear 1) |
Internal Sensor | N/A |
External Control | Touch Input RS232C thru stereo jack, RJ45 (For MDC) |
BT / WiFi | Yes (Keyboard / Mouse, Speaker) |
Orientation | Landscape |
Hardware Feature | Touch Overlay (IR), Front Connectivity, OPS I/F Support (w/OPS Box), Built in Speaker (40W 4CH), WiFi/BT Module Embedded |
Apps | Document viewer, SmartView+, Video player, Web browser, Workspace (RDP/VNC, Office365, VMWare), Edu Tool |
WebRTC , Upgradable web engine, SmartView+ | Yes |
Touch Type | IR |
# of Drawing | 20 touch (internal / external) *Whiteboarding app works 4 drawing |
Touch Pen Type | Passive Pen with magnet |
Object Recognition Range | 2mm / 4mm / 8mm / 50mm (Brush Mode: Dynamic Object Recognition) |
Touch Response Time | 6.7ms |
Touch Latency | 26ms |
Haze | 8%~12% |
Thickness | 3.2T |
Hardness | Heat Semi-Strengthened Glass |
Additional Film | AG Film (Anti glare) Hydrophobic Coated PET (Shatter-proof film) Antimicrobial Coating |
Color | Gray White |
VESA Mount | 400 * 400 |
Protection Glass | Yes |
Stand Type | Wall Mount Only |
Media Player Option Type | OPS Slot Support |
Rotation | Landscape only |
Power Cable Length | 3M |
Accessory | Power Cord, USB Upstream Cable, Pen (2, Black), Warranty/QSG |
Platform | Pontus-M (Tizen 6.5) |
Processor | Cortex A72 1.7GHz Quad-Core CPU 2MB L2 |
Storage | 32GB (2.65GB Occupied by O/S, 29.35GB Available) |
Operating System | Tizen 6.5: Samsung Proprietary OS (VD Linux) |
Power Type | Internal (Main 1ea, OPS 1ea) |
Power Supply | AC100-240V 50/60Hz |
Max Power Consumption (W/h) | 473W (100-240V), 451W (220-240V), OPS(16V/4.5A) |
Typical Power Consumption (W/h) | 187W |
Rating Power Consumption (W/h) | 430W (100-240V), 410W (220-240V), OPS(16V/4.5A) |
Stand-by Power Consumption (W/h) | 0.5 |
BTU Power Consumption (W/h) | 1612.93W (100-240V), 1537.91W (220-240V), OPS(16V/4.5A) |
Set Dimension (mm) | 1724 x 1026.3 x 89 |
Package Dimension (mm) | 1905 x 1189 x 287 |
Set Weight (kg) | 59.3 |
Package Weight (kg) | 72.2 |
Operating Temperature | 0°C ~ 40°C |
Humidity | 10 ~ 80%, non-condensing |
Stand (Optional) | N/A (3rd party stand can be supported through VESA) |
Mount (Optional) | WMN6575SE |
OPS Mount (Optional) | CY-PBRK200 |
Tray (Optional) | N/A |
3rd party compatibility | Logitech RallyBar Plus |
Security | 802.1x (WPA2 Enterprise): EAP-TLS, EAP-TTLS, EAP-PEAP |
Airplay | Ready to update (‘22.5) |
Flip Pro 85" Specs
Model | WM85B |
Screen Size | 85″ |
Panel Type | New Edge, 60Hz |
Resolution | 3,840 x 2,160 |
Contrast Ratio | 4,700:1 |
Brightness | 350 cd/m2 |
Viewing Angle (H/V) | 178:178 |
Response Time | 6ms (Typ.) |
Operation Hour | 16/7 |
Speaker Type | Built-in Speaker (10W x 4CH) |
Input | HDMI 2 (Rear 1, Front 1), DP 1, USB C (Front), OPS I/F, USB 2 (For SoC, Rear / Front), USB 1 (for external 3.0×1 Front) |
Output | Stereo Mini Jack 1, Touch Out 2 (USB Upstream Type, Front 1, Rear 1) |
Internal Sensor | N/A |
External Control | Touch Input RS232C thru stereo jack, RJ45 (For MDC) |
BT / WiFi | Yes (Keyboard / Mouse, Speaker) |
Orientation | Landscape |
Hardware Feature | Touch Overlay (IR), Front Connectivity, OPS I/F Support (w/OPS Box), Built in Speaker (40W 4CH), WiFi/BT Module Embedded |
Apps | Document viewer, SmartView+, Video player, Web browser, Workspace (RDP/VNC, Office365, VMWare), Edu Tool |
WebRTC , Upgradable web engine, SmartView+ | Yes |
Touch Type | IR |
# of Drawing | 20 touch (internal / external) *Whiteboarding app works 4 drawing |
Touch Pen Type | Passive Pen with magnet |
Object Recognition Range | 2mm / 4mm / 8mm / 50mm (Brush Mode: Dynamic Object Recognition) |
Touch Response Time | 6.7ms |
Touch Latency | 26ms |
Haze | 8%~12% |
Thickness | 3.2T |
Hardness | Heat Semi-Strengthened Glass |
Additional Film | AG Film (Anti glare) Hydrophobic Coated PET (Shatter-proof film) Antimicrobial Coating |
Color | Gray White |
VESA Mount | 600 * 400 |
Protection Glass | Yes |
Stand Type | Wall Mount Only |
Media Player Option Type | OPS Slot Support |
Rotation | Landscape only |
Power Cable Length | 3M |
Accessory | Power Cord, USB Upstream Cable, Pen (2, Black), Warranty/QSG |
Platform | Pontus-M (Tizen 6.5) |
Processor | Cortex A72 1.7GHz Quad-Core CPU 2MB L2 |
Storage | 32GB (2.65GB Occupied by O/S, 29.35GB Available) |
Operating System | Tizen 6.5: Samsung Proprietary OS (VD Linux) |
Power Type | Internal (Main 1ea, OPS 1ea) |
Power Supply | AC100-240V 50/60Hz |
Max Power Consumption (W/h) | 528W (100-240V), 506W (220-240V), OPS(16V/4.5A) |
Typical Power Consumption (W/h) | 197W |
Rating Power Consumption (W/h) | 480W (100-240V), 460W (220-240V), OPS(16V/4.5A) |
Stand-by Power Consumption (W/h) | 0.5 |
BTU Power Consumption (W/h) | TBD |
Set Dimension (mm) | 1945.8 x 1151.1 x 89 |
Package Dimension (mm) | 2136 x 1318 x 260 |
Set Weight (kg) | 75.2 |
Package Weight (kg) | 91.6 |
Operating Temperature | 0°C ~ 40°C |
Humidity | 10 ~ 80%, non-condensing |
Stand (Optional) | N/A (3rd party stand can be supported through VESA) |
Mount (Optional) | WMN8200SF |
OPS Mount (Optional) | CY-PBRK200 |
Tray (Optional) | N/A |
3rd party compatibility | Logitech RallyBar Plus |
Security | 802.1x (WPA2 Enterprise): EAP-TLS, EAP-TTLS, EAP-PEAP |
Airplay | Ready to update (‘22.5) |